Oct 04, 2020 Eizo ColorEdge CG319X, like the LG UltraFine, also has a 4K resolution. This LCD monitor is appropriate for creative work, editing, referencing with 2D and 3D CGI, VFX, color grading, and composting. The Eizo ColorEdge CG319X is, however, larger than the LG UltraFine monitor, with a screen size of 31.1 inches. We have tested the display compatibility between Mac Pro 2019 and EIZO monitors. Note: This information is provided based on our in-house testing and we do not guarantee the compatibility in respective user environments. Item of validation Displays BIOS image correctly; Displays the image correctly with the recommended resolution and refresh rate.
Mac
Mac 2017 Models Compatibility with EIZO Monitors
1. Outline
We have tested the display compatibility between MacBook (USB Type-C port) / MacBook Pro, iMac (Thunderbolt 3 port) models and EIZO monitors.
Note: This information is provided based on our in-house testing and we do not guarantee the compatibility in respective user environments.
[Item of validation]
- Displays BIOS image correctly
- Displays the image correctly with the recommended resolution and refresh rate.
- Plug & Play works correctly
- Colors of the image are correct
- Noise and blinking do not occur
- 'Power save', 'Sleep' and 'Shut down' functions work correctly
2. Applicable Monitors
FlexScan series, ColorEdge series
3. Validation Result
MacBook (Retina, 12-inch, 2017)
MacBook Pro (13-inch, 2017)
MacBook Pro (15-inch, 2017)
iMac (Retina 4K, 21.5-inch, 2017)
iMac Pro (Retina 5K, 27-inch, 2017)
Notes:
- Displaying image is not available with Apple Thunderbolt 3 (USB Type-C) - Thunderbolt 2 conversion adapter + DisplayPort cable (EIZO PM200) .
- Additional USB Type-C - USB conversion adapter is required when using ColorNavigator 6.
MacBook (Retina, 12-inch, 2017)
GPU: Intel HD Graphics 615
OS: macOS Sierra (10.12.5)
USB Type-C - DisplayPort cable | USB Type-C cable | |||
---|---|---|---|---|
Startech CDP2DPMM6B | j5 create JCA141 | EIZO CC200SS | ||
FlexScan | EV3237 | Yes | Yes | - |
EV2780 | - | - | Yes*2 | |
EV2750 | Yes | Yes | - | |
EV2730Q | Yes | Yes | - | |
EV2456 | Yes | Yes | - | |
EV2451 | Yes | Yes | - | |
EV2450 | Yes | Yes | - | |
ColorEdge | CG318-4K | Yes | Yes | - |
CG248-4K*1 | Yes | Yes | - | |
CG277 | Yes | Yes | - | |
CG2730 | Yes | Yes | - | |
CG247X | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CG2420 | Yes | Yes | - | |
CS2730 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS2420 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS230 | Yes (Not evaluated) | Yes (Not evaluated) | - |
*1 Firmware version 1.0009 or later. Download the latest version from here.
*2 Signal error may occur when USB-C Display Mode is “Extra”. Image is displayed properly with “Normal” Mode (default setting).
MacBook Pro (13-inch, 2017)
GPU: Intel Iris Plus Graphics 650
OS: macOS Sierra (10.12.5)
USB Type-C - DisplayPort cable | USB Type-C cable | |||
---|---|---|---|---|
Startech CDP2DPMM6B | j5 create JCA141 | EIZO CC200SS | ||
FlexScan | EV3237 | Yes | Yes | - |
EV2780 | - | - | Yes | |
EV2750 | Yes | Yes | - | |
EV2730Q | Yes | Yes | - | |
EV2456 | Yes | Yes | - | |
EV2451 | Yes | Yes | - | |
EV2450 | Yes | Yes | - | |
ColorEdge | CG318-4K | Yes | Yes | - |
CG248-4K*1 | Yes | Yes | - | |
CG277 | Yes | Yes | - | |
CG2730 | Yes | Yes | - | |
CG247X | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CG2420 | Yes | Yes | - | |
CS2730 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS2420 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS230 | Yes (Not evaluated) | Yes (Not evaluated) | - |
*1 Firmware version 1.0009 or later. Download the leatest version from here.
MacBook Pro (15-inch, 2017)
GPU: Radeon Pro 560、Intel HD Graphics 630
OS: macOS Sierra (10.12.5)
USB Type-C - DisplayPort cable | USB Type-C cable | |||
---|---|---|---|---|
Startech CDP2DPMM6B | j5 create JCA141 | EIZO CC200SS | ||
FlexScan | EV3237 | Yes | Yes | - |
EV2780 | - | - | Yes | |
EV2750 | Yes | Yes | - | |
EV2730Q | Yes | Yes | - | |
EV2456 | Yes | Yes | - | |
EV2451 | Yes | Yes | - | |
EV2450 | Yes | Yes | - | |
ColorEdge | CG318-4K | Yes | Yes | - |
CG248-4K*1 | Yes | Yes | - | |
CG277 | Yes | Yes | - | |
CG2730 | Yes | Yes | - | |
CG247X | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CG2420 | Yes | Yes | - | |
CS2730 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS2420 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS230 | Yes (Not evaluated) | Yes (Not evaluated) | - |
*1 Firmware version 1.0009 or later. Download the leatest version from here.
iMac (Retina 4K, 21.5-inch, 2017)
GPU: Radeon Pro 555
OS: macOS Sierra (10.12.5)
Eizo Monitors For Photographers
USB Type-C - DisplayPort cable | USB Type-C cable | |||
---|---|---|---|---|
Startech CDP2DPMM6B | j5 create JCA141 | EIZO CC200SS | ||
FlexScan | EV3237 | Yes | Yes | - |
EV2780 | - | - | Yes | |
EV2750 | Yes | Yes | - | |
EV2730Q | Yes | Yes | - | |
EV2456 | Yes | Yes | - | |
EV2451 | Yes | Yes | - | |
EV2450 | Yes | Yes | - | |
ColorEdge | CG318-4K | Yes | Yes | - |
CG248-4K*1 | Yes | Yes | - | |
CG277 | Yes | Yes | - | |
CG2730 | Yes | Yes | - | |
CG247X | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CG2420 | Yes | Yes | - | |
CS2730 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS2420 | Yes (Not evaluated) | Yes (Not evaluated) | - | |
CS230 | Yes (Not evaluated) | Yes (Not evaluated) | - |
*1 Firmware version 1.0009 or later. Download the latest version from here.
iMac Pro (Retina 5K, 27-inch, 2017)
GPU: Radeon Pro Vega 56
OS: macOS High Sierra (10.13.2)
USB Type-C - DisplayPort cable | USB Type-C - HDMI adapter | USB Type-C cable | ||
---|---|---|---|---|
Startech CDP2DPMM6B | Apple MJ1K2AM + EIZO HH200HS | EIZO CC200SS | ||
FlexScan | EV3285 | Yes | Yes*3 | Yes |
EV3237 | Yes | Yes*3 *4 | ||
EV2785 | Yes | Yes*3 | Yes | |
EV2780 | Yes | Yes*3 | Yes | |
EV2750 | Yes | Yes*3 | - | |
EV2730Q | Yes | Yes*3 | - | |
EV2456 | Yes | Yes*3 | - | |
EV2451 | Yes | Yes*3 | - | |
EV2450 | Yes | Yes*3 | - | |
ColorEdge | CG3145 | Yes*2 | No | - |
CG318-4K | Yes*2 | No | - | |
CG248-4K*1 | Yes*2 | No | - | |
CG277 | Yes*2 | No | - | |
CG2730 | Yes*2 | Yes*3 | - | |
CG247X | Yes*2 | Yes*3 | - | |
CG2420 | Yes*2 | Yes*3 | - | |
CS2730 | Yes*2 | Yes*3 | - | |
CS2420 | Yes*2 | Yes*3 | - | |
CS230 | Yes*2 | No | - |
*1 Firmware version 1.0009 or later. Download the latest version from here.
*2 The monitor wakes up from power-save. However, before the monitor enters power save mode in the energy savings setting, the iMac screen’s brightness decreases, but if you turn off the connected monitor’s power, then the iMac’s screen brightness will not return to normal even if you operate the mouse or keyboard.
*3 It might be displayed outside specification of Apple-made USB-C Digital AV Multiport adapter.
*4 It takes a few minutes to display after the monitor goes from off to on.
1. Outline
We have tested the display compatibility between Mac Pro 2019 and EIZO monitors.
Note: This information is provided based on our in-house testing and we do not guarantee the compatibility in respective user environments.
[Item of validation]
- Displays BIOS image correctly
- Displays the image correctly with the recommended resolution and refresh rate
- Plug & Play works correctly
- Colors of the image are correct
- Noise and blinking do not occur
- Power save, 'Sleep' and 'Shut down' functions work correctly
- The calibration function of ColorNavigator works correctly. (Only ColorEdge series equipped with USB Type-C connector)
- 10-bit display with Adobe Photshop CC
2. Applicable Monitors
ColorEdge Series
3. Validation Result
Mac Pro (2019)
GPU: AMD Radeon Pro 580X
OS: macOS Catalina (10.15.2)
Eizo Monitor For Macbook Pro
Video output | Thunderbolt 3 (USB Type-C) | HDMI | |||
---|---|---|---|---|---|
Cable type | USB Type-C | USB Type-C to DisplayPort | HDMI | ||
Product name of cable | EIZO CC200SS | Startech CDP2DPMM6B | EIZO HH200PR | ||
Monitor | Video input | Compatibility | |||
ColorEdge | CG3145 | DisplayPort | - | Yes | - |
HDMI | - | - | No*1 *2 | ||
CG319X | DisplayPort | - | Yes | - | |
HDMI | - | - | No*1 *2 | ||
CG279X | USB Type-C | Yes | Not evaluated | - | |
DisplayPort | - | - | - | ||
HDMI | - | - | No*3 *4 | ||
DVI-D | - | - | - |
Eizo Monitors For Mac Os
*1 Under default settings, the monitor will display at a amaximum of 3840 x 2160 resolution. If the signal format under administrator setting is changed to '4K 60Hz extra', it will display at the native resolution (4096 x 2160).
*2 The monitor displays with YUV4:2:2 limited range signal. The monitor will automatically select the optimal input range for image quality, however some gradation clipping will occur.
*3 The monitor displays with YUV4:4:4 limited range signal. The monitor will automatically select the optimal input range for image quality, however some gradation clipping will occur.
*4 Only 8-bit display is available with 2560 x 2440 resolution.